#1
Completed
Champions M-C
Oct 6, 2026
Online
Nintendo Switch
67 players
TARTAN TAKEDOWN #41! - [CHAMPIONS REG M-C!]
Swiss · 7 rounds · BO3Single elimination · 1 round · BO3
Tournament data provided by Limitless. Source details
Hosted by
Scotland VGC
Published teams
#2
#3
#4
#5
#6
#7
#8
Standings
| Place | Player | Record | Team |
|---|---|---|---|
| 1 | Emoolew SE | 9–2 | Team |
| 2 | RacletteOVNI FR | 8–3 | Team |
| 3 | WestyLiam GB | 9–1 | Team |
| 4 | misoup US | 8–2 | Team |
| 5 | EcoMcC GB | 6–3 | Team |
| 6 | Sark IE | 6–3 | Team |
| 7 | Tricki DE | 6–3 | Team |
| 8 | Laxidaze3 US | 6–3 | Team |
| 9 | Alexander Daly AU | 5–3 | – |
| 10 | Forblaze FR | 5–3 | – |
| 11 | Gmaddox BR | 4–3 | – |
| 12 | FluidHighway GB | 4–3 | – |
| 13 | OshawottMasterPaolo BR | 4–3 | – |
| 14 | emose GB | 4–3 | – |
| 15 | yoskiin ES | 4–3 | – |
| 16 | Sleiny NL | 4–3 | – |
| 17 | Mattpode3 IT | 4–3 | – |
| 18 | Ben_ny IE | 3–4 | – |
| 19 | Peter J US | 3–4 | – |
| 20 | IlRepe IT | 3–4 | – |
| 21 | VascoAnime BR | 3–4 | – |
| 22 | GlowGameplay GB | 3–4 | – |
| 23 | Costraz IT | 2–5 | – |
| – | ABHIGOD AU | 0–2 | – |
| – | Aditzz | 0–2 | – |
| – | Alexandre J FR | 3–3 | – |
| – | almondspy GB | 0–2 | – |
| – | Balla__06 IT | 1–3 | – |
| – | Bl4ckdri ES | 2–2 | – |
| – | Casper427 NL | 0–1 | – |
| – | danchunks7 GB | 3–3 | – |
| – | Draxolotl GB | 2–1 | – |
| – | droode FR | 0–4 | – |
| – | Enderlanda_3312 MX | 2–2 | – |
| – | Evilbeam IT | 1–1 | – |
| – | Flake28 | 1–4 | – |
| – | Futar NO | 0–2 | – |
| – | GielBakker NL | 1–2 | – |
| – | Gotou JP | 0–1 | – |
| – | Hooper US | 0–2 | – |
| – | illuzn GB | 0–2 | – |
| – | Jacrepid GB | 0–3 | – |
| – | Jeremiah Colustrio US | 0–2 | – |
| – | Jonahma07 GB | 2–3 | – |
| – | jonen NL | 5–1 | – |
| – | Kakudon IT | 0–2 | – |
| – | Kiri99 IN | 0–2 | – |
| – | LMOXl IN | 1–4 | – |
| – | Luxerna BR | 1–1 | – |
| – | Manish_123 IN | 2–1 | – |
| – | MuffinGamer7568 BR | 0–1 | – |
| – | Murasakibara | 1–2 | – |
| – | nick3724 IT | 0–1 | – |
| – | Peppe IT | 1–1 | – |
| – | Pinkachou FR | 2–3 | – |
| – | Polomaster72 US | 0–3 | – |
| – | Rietje13 NL | 1–2 | – |
| – | RobertoGP23 ES | 3–1 | – |
| – | Shukai1021 PH | 2–3 | – |
| – | Silverland US | 0–1 | – |
| – | stovenc US | 1–1 | – |
| – | TheChoiceoffreedom DE | 2–3 | – |
| – | thepostmanp GB | 3–1 | – |
| – | voAndres | 1–4 | – |
| – | VoltTackleVGC US | 0–2 | – |
| – | xJavi_99 ES | 1–2 | – |
| – | ZigiStardust CH | 0–1 | – |
No players match that search.