#1
Completed
Champions M-B
Aug 16, 2026
Online
Nintendo Switch
70 players
The Wide League Saturday Night Rumble #89 REG M-B
Swiss · 7 rounds · BO1Single elimination · 1 round · BO3
Tournament data provided by Limitless. Source details
Hosted by
The Wide League
Published teams
#2
#3
#4
#5
#6
#7
#8
Standings
| Place | Player | Record | Team |
|---|---|---|---|
| 1 | OrangeSteve | 9–2 | Team |
| 2 | alt24 ID | 8–3 | Team |
| 3 | Holasoy CL | 7–3 | Team |
| 4 | BIO MX | 7–3 | Team |
| 5 | Kirbygambit | 8–1 | Team |
| 6 | MarvVGC DE | 6–3 | Team |
| 7 | FA_C0N US | 6–3 | Team |
| 8 | WDMichael US | 6–3 | Team |
| 9 | joniaco US | 6–2 | – |
| 10 | joethefenix US | 6–2 | – |
| 11 | Urbs US | 5–3 | – |
| 12 | Zabuza US | 5–3 | – |
| 13 | leiyume VN | 5–3 | – |
| 14 | KingOfRamen US | 5–3 | – |
| 15 | chefboyjp US | 5–3 | – |
| 16 | desrichards | 4–3 | – |
| 17 | MuffinGamer7568 BR | 4–3 | – |
| 18 | MiggleVGC US | 4–3 | – |
| 19 | jackpaulsartre US | 4–3 | – |
| 20 | JavaCR CR | 4–3 | – |
| 21 | SchizoidAsshole US | 4–3 | – |
| 22 | StormOrigin US | 4–3 | – |
| 23 | LucasD2012 CL | 4–3 | – |
| 24 | eckzillaz MX | 4–3 | – |
| 25 | Scaddi US | 4–3 | – |
| 26 | Gabero PH | 3–4 | – |
| 27 | Christofer Moreno PE | 3–4 | – |
| 28 | KhaosSloth | 3–4 | – |
| 29 | Antoine B NZ | 3–4 | – |
| 30 | Patricio054 PE | 2–5 | – |
| 31 | Trey9523 US | 2–5 | – |
| 32 | Byfrost1 PA | 2–5 | – |
| 33 | skipoiz IT | 2–5 | – |
| 34 | anmolkakarot IN | 1–6 | – |
| 35 | ElKeithoo GB | 0–7 | – |
| – | Arizona VE | 1–3 | – |
| – | Bingobangobongo | 0–2 | – |
| – | brzysama US | 1–1 | – |
| – | Chuybreton MX | 0–1 | – |
| – | DoubleAA | 2–4 | – |
| – | drunkensailor IE | 0–1 | – |
| – | elosodevastador | 3–3 | – |
| – | fish4494 SG | 3–3 | – |
| – | FrostyDog69 SG | 0–1 | – |
| – | gaergaeaf GB | 2–3 | – |
| – | glitterckvamp US | 1–2 | – |
| – | GS ⭑ BrunoPCX . BR | 3–2 | – |
| – | Hitomi TH | 0–3 | – |
| – | jomama MX | 3–4 | – |
| – | KamijoNoir | 0–3 | – |
| – | KST | KAMPFI DE | 1–2 | – |
| – | LevyPlaysWrong US | 0–1 | – |
| – | Light7 BR | 2–3 | – |
| – | Magnetman ID | 2–3 | – |
| – | Manan999 IN | 1–3 | – |
| – | MarettaSK MX | 2–3 | – |
| – | Metallicmadness US | 2–4 | – |
| – | Mongju PH | 1–3 | – |
| – | Nifaa ID | 2–2 | – |
| – | RaloTapia CL | 2–5 | – |
| – | Rishi1226 IN | 1–3 | – |
| – | soduh US | 3–3 | – |
| – | stepheenwillyamus1 US | 3–3 | – |
| – | subterraneanaliennn ID | 3–4 | – |
| – | TheRowletGuy722 | 2–4 | – |
| – | UsagiFoo CL | 3–3 | – |
| – | Val22 ID | 1–3 | – |
| – | WERSHING US | 3–4 | – |
| – | Xelsior US | 3–3 | – |
| – | Zachk052510 US | 2–1 | – |
No players match that search.