#1
Completed
Champions M-C
Oct 11, 2026
Online
Nintendo Switch
155 players
ValkrixVGC Pokemon Champions League #05
Swiss · 6 rounds · BO3Single elimination · 1 round · BO3
Tournament data provided by Limitless. Source details
Hosted by
Valkrix/ Pokemon Champions VGC
Published teams
#2
#3
#4
#5
#6
#7
#8
Standings
| Place | Player | Record | Team |
|---|---|---|---|
| 1 | Aneth US | 10–0 | Team |
| 2 | Kuany AU | 7–3 | Team |
| 3 | Burmy | 8–1 | Team |
| 4 | DerLenn4rt DE | 7–2 | Team |
| 5 | Testing444 CH | 6–2 | Team |
| 6 | enrivgc IE | 6–2 | Team |
| 7 | JasonDerulo | 6–2 | Team |
| 8 | KidKat FR | 6–2 | Team |
| 9 | Reddo161 GB | 6–1 | – |
| 10 | Cansecochann1994 MX | 5–2 | – |
| 11 | DietDrBobb GB | 5–2 | – |
| 12 | anyecoffee VE | 5–2 | – |
| 13 | TheRowletGuy722 | 5–2 | – |
| 14 | pruaxx ES | 5–2 | – |
| 15 | ProfMush GB | 4–3 | – |
| 16 | Genesis P US | 4–3 | – |
| 17 | IvyCudgelGoBur | 4–2 | – |
| 18 | KST | KAMPFI DE | 4–2 | – |
| 19 | zzsachi ES | 4–2 | – |
| 20 | Dot1Q IT | 4–2 | – |
| 21 | Lore95 IT | 4–2 | – |
| 22 | Dexter45 PH | 4–2 | – |
| 23 | GielBakker NL | 4–2 | – |
| 24 | Aclis | 4–2 | – |
| 25 | alonsootarola25 ES | 4–2 | – |
| 26 | Slimeko325 UA | 4–2 | – |
| 27 | Mdharmon625 US | 4–2 | – |
| 28 | Force_India IN | 4–2 | – |
| 29 | Viejomoss US | 4–2 | – |
| 30 | Cronak BR | 4–2 | – |
| 31 | SCOTT6 US | 4–2 | – |
| 32 | Knapposan DE | 4–2 | – |
| 33 | Tryson21 CA | 4–2 | – |
| 34 | sanpaskual ES | 4–2 | – |
| 35 | BIO MX | 4–2 | – |
| 36 | Lartizan FR | 4–2 | – |
| 37 | FluidHighway GB | 3–3 | – |
| 38 | hbee6901 | 3–3 | – |
| 39 | DarkVector ES | 3–3 | – |
| 40 | Fenji CA | 3–3 | – |
| 41 | LaraTheGamer NL | 3–3 | – |
| 42 | Mikkel S DK | 3–3 | – |
| 43 | phoemnix CA | 3–3 | – |
| 44 | Queueue US | 3–3 | – |
| 45 | dollfaced US | 3–3 | – |
| 46 | D4ZZR CL | 3–3 | – |
| 47 | Fire36367 PA | 3–3 | – |
| 48 | Ooo13ooo20 | 3–3 | – |
| 49 | rotatedno | 3–3 | – |
| 50 | leafbeef GB | 3–3 | – |
| 51 | LawrenceVGC PH | 3–3 | – |
| 52 | MannyMan BR | 3–3 | – |
| 53 | LJeezy US | 3–3 | – |
| 54 | AceKnightBR IN | 3–3 | – |
| 55 | Drcosnmo DE | 3–3 | – |
| 56 | laleli PA | 2–4 | – |
| 57 | ImVazaChel | 2–4 | – |
| 58 | Kevxit UA | 2–4 | – |
| 59 | Aus29 MY | 2–4 | – |
| 60 | JobotVGC GB | 2–4 | – |
| 61 | Flow456 DE | 2–4 | – |
| 62 | CoronelAlex BR | 2–4 | – |
| 63 | JosVoogt21 NL | 2–4 | – |
| 64 | Inathehumble BE | 2–4 | – |
| 65 | sillylilbillyvgc US | 1–5 | – |
| 66 | Pescador18 PR | 1–5 | – |
| 67 | Duzlink JP | 1–5 | – |
| 68 | Coqui47 ES | 0–6 | – |
| 69 | Enzostj221 US | 0–6 | – |
| – | Aaroncito_4 ES | 1–2 | – |
| – | Ad4m | 0–1 | – |
| – | Aizen2008 IN | 0–1 | – |
| – | AJDesai US | 2–2 | – |
| – | AndreVGC IT | 3–2 | – |
| – | asierelhaci ES | 0–2 | – |
| – | benguins10 US | 1–2 | – |
| – | Beyblox US | 0–1 | – |
| – | BountyOG ES | 2–3 | – |
| – | Caio A BR | 1–1 | – |
| – | CapellaEl IN | 0–1 | – |
| – | Carkyfisher | 1–2 | – |
| – | CloudDino GB | 0–2 | – |
| – | convex US | 0–3 | – |
| – | Dansan ES | 1–2 | – |
| – | Dogola BR | 1–1 | – |
| – | dulceyy SG | 1–4 | – |
| – | DxVi ES | 1–1 | – |
| – | Engiehacks HK | 2–2 | – |
| – | Equo BR | 0–3 | – |
| – | Eughe IT | 1–2 | – |
| – | FarigiBoy DE | 2–3 | – |
| – | Flake28 | 0–3 | – |
| – | Francede IM | 2–2 | – |
| – | GareX26 CL | 2–4 | – |
| – | Gayangos2001 ES | 3–1 | – |
| – | Geschichte | 3–3 | – |
| – | GloriWasHere US | 0–2 | – |
| – | Guiguiarb1 FR | 0–2 | – |
| – | HarodTheOne DE | 2–2 | – |
| – | HelmoX BR | 0–4 | – |
| – | HohnWolf DE | 1–3 | – |
| – | huanyu1229 TW | 2–2 | – |
| – | IndigoSeng IN | 2–1 | – |
| – | ISOperimetrico IT | 0–1 | – |
| – | JamBlame | 0–3 | – |
| – | Koumei RU | 0–2 | – |
| – | linoo | 1–3 | – |
| – | LordSwarles US | 3–3 | – |
| – | Lorenzo B IT | 0–2 | – |
| – | Lucas G US | 3–3 | – |
| – | Mahir X IN | 2–2 | – |
| – | ManuelVGC IT | 2–3 | – |
| – | marquislmao US | 2–3 | – |
| – | maumachan ID | 1–3 | – |
| – | mil0 US | 2–2 | – |
| – | Mist_Andrew | 0–2 | – |
| – | Murasakibara | 3–2 | – |
| – | NervoX MX | 0–2 | – |
| – | pedrinhal PT | 1–4 | – |
| – | Pelopunki ES | 1–3 | – |
| – | PKW GB | 3–3 | – |
| – | PokeOpposition US | 1–2 | – |
| – | porygon2 | 3–3 | – |
| – | PoTtieMouTh US | 1–4 | – |
| – | Puck AU | 0–2 | – |
| – | PujaVGC IT | 1–1 | – |
| – | PumkinPax US | 0–2 | – |
| – | R3AL IN | 0–1 | – |
| – | Redemptionbj FR | 0–1 | – |
| – | Refanner IT | 0–3 | – |
| – | rmann FR | 0–2 | – |
| – | RobertoGP23 ES | 2–3 | – |
| – | Ruby zzz | 1–0 | – |
| – | Rulervgc IN | 3–2 | – |
| – | s4l4mence PA | 2–3 | – |
| – | Saito36 VN | 0–2 | – |
| – | Sappid US | 1–3 | – |
| – | scoseb DE | 4–1 | – |
| – | Seb34VGC PA | 0–3 | – |
| – | SomeoneOffical US | 0–2 | – |
| – | stormy3247 SE | 2–2 | – |
| – | Straccavgc IT | 2–2 | – |
| – | Tensa Zangetsu | 3–2 | – |
| – | TheChoiceoffreedom DE | 1–2 | – |
| – | Thegame US | 0–1 | – |
| – | Tobias R DE | 3–3 | – |
| – | tobse69 DE | 0–2 | – |
| – | Tukanonlover69 DE | 0–3 | – |
| – | Tungkay Nagsalsal PH | 0–2 | – |
| – | Venator1 IT | 1–2 | – |
| – | VladiW LV | 1–3 | – |
| – | Yisso IT | 1–3 | – |
| – | Yutao_bruv IN | 1–1 | – |
| – | ZashOriginal BR | 1–3 | – |
| – | Zerro2145 GB | 2–1 | – |
No players match that search.