Completed
CUSTOM
Sep 14, 2026
Online
Nintendo Switch
127 players
VGC Reg M-C Ingame Tour #6 (Shiny Pawmot)
Swiss · 7 rounds · BO3Single Elimination · 5 rounds · BO3
Tournament data provided by Limitless. Source details
Hosted by
Disquake VGC Events
Published teams
No published team sheets yet.Standings are available below.
Standings
| Place | Player | Record | Team |
|---|---|---|---|
| 1 | hugovgc87 NO | 10–2 | – |
| 2 | Noah E US | 9–3 | – |
| 3 | HarodTheOne DE | 8–3 | – |
| 4 | Naovi ES | 8–3 | – |
| 5 | Trevie CA | 7–3 | – |
| 6 | Brandon H US | 7–3 | – |
| 7 | Cohhai | 7–3 | – |
| 8 | Jassiel MX | 7–3 | – |
| 9 | acatoro IT | 7–2 | – |
| 10 | Forblaze FR | 7–2 | – |
| 11 | Yugansh IN | 7–2 | – |
| 12 | VivillonVGC BA | 7–2 | – |
| 13 | BowlingVGC DE | 7–2 | – |
| 14 | Karzon US | 7–2 | – |
| 15 | Yisso IT | 6–3 | – |
| 16 | TheChoiceoffreedom DE | 6–3 | – |
| 17 | EDJPP GB | 5–3 | – |
| 18 | Omori111 ES | 5–3 | – |
| 19 | stag_2402 IN | 5–3 | – |
| 20 | Kikin CZ | 5–3 | – |
| 21 | Blaze_05 IN | 4–2 | – |
| 22 | PapaRott US | 4–3 | – |
| 23 | Andrés S ES | 4–3 | – |
| 24 | enrivgc IT | 4–3 | – |
| 25 | Javivarela ES | 4–1 | – |
| 26 | Mattik58 IT | 4–3 | – |
| 27 | Roflet RU | 4–3 | – |
| 28 | Vietman204 VN | 4–3 | – |
| 29 | WoulVGC FR | 4–3 | – |
| 30 | bjurgerking US | 4–3 | – |
| 31 | Amukelani ZA | 4–3 | – |
| 32 | Saifa TH | 4–3 | – |
| 33 | Dpc | 3–3 | – |
| 34 | KNJMAX BR | 3–2 | – |
| 35 | CloudDino GB | 3–3 | – |
| 36 | adxm GB | 3–4 | – |
| 37 | Jdv1 NL | 3–3 | – |
| 38 | GlowGameplay GB | 3–4 | – |
| 39 | KST | KAMPFI DE | 3–0 | – |
| 40 | Trippa02 | 3–2 | – |
| 41 | Lakenta US | 3–3 | – |
| 42 | jidoubledash NL | 3–4 | – |
| 43 | Rednax1235 SE | 3–4 | – |
| 44 | JoMcCloud23 IT | 3–0 | – |
| 45 | Werma985 IT | 3–3 | – |
| 46 | JohnIgor69 BR | 3–3 | – |
| 47 | Polvar IT | 3–3 | – |
| 48 | Rems23 MX | 3–3 | – |
| 49 | yukiie | 2–2 | – |
| 50 | Lukappa | 2–2 | – |
| 51 | FrostyDog69 SG | 2–2 | – |
| 52 | Lavender NL | 2–2 | – |
| 53 | HikariRock IT | 2–2 | – |
| 54 | SonSemih DE | 2–4 | – |
| 55 | Narfsitoo ES | 2–3 | – |
| 56 | Zarross FR | 2–2 | – |
| 57 | Burmy | 2–2 | – |
| 58 | KxngChristian TT | 2–3 | – |
| 59 | Baiken US | 2–2 | – |
| 60 | paniolaranch FR | 2–2 | – |
| 61 | Royal_Rebel_Prince21 IT | 2–2 | – |
| 62 | Enzostj221 US | 2–5 | – |
| 63 | nanamixd IT | 2–0 | – |
| 64 | Strawborzoi AU | 2–1 | – |
| 65 | Thiago Prates BR | 2–5 | – |
| 66 | droode FR | 2–5 | – |
| 67 | Phoenix67 | 2–4 | – |
| 68 | ParadoxicLynx | 2–3 | – |
| 69 | hxtrrz ES | 2–5 | – |
| 70 | Manak | 2–4 | – |
| 71 | pedrodinhani BR | 2–1 | – |
| 72 | WestyLiam GB | 2–2 | – |
| 73 | Blox DK | 2–2 | – |
| 74 | PokeReplay GB | 1–1 | – |
| 75 | stormy3247 SE | 1–1 | – |
| 76 | OriioN ES | 1–2 | – |
| 77 | HotaruIsMine PH | 1–2 | – |
| 78 | vgcmarshy AU | 1–4 | – |
| 79 | BeefyBoi27 US | 1–1 | – |
| 80 | animage US | 1–3 | – |
| 81 | Kheopsito FR | 1–2 | – |
| 82 | D4vid0ne IT | 1–2 | – |
| 83 | Groony PH | 1–4 | – |
| 84 | Ded_Ash IN | 1–1 | – |
| 85 | Exonarf IT | 1–4 | – |
| 86 | Fireboule FR | 1–2 | – |
| 87 | kujo232 IN | 1–1 | – |
| 88 | Rodri M ES | 1–1 | – |
| 89 | Manzar_abbas31 IN | 1–1 | – |
| 90 | cbb1111 ES | 1–3 | – |
| 91 | BramboLosco IT | 1–3 | – |
| 92 | Payojaim ES | 1–3 | – |
| 93 | manugarde IT | 1–4 | – |
| 94 | Nisshin7x JP | 1–1 | – |
| 95 | Hugo_Cocha ES | 1–2 | – |
| 96 | RikuTeSeduse ES | 1–3 | – |
| 97 | Smalls US | 1–5 | – |
| 98 | SonicsWaden AT | 1–1 | – |
| 99 | sarkis0521 US | 1–2 | – |
| 100 | Denisova10 IN | 0–1 | – |
| 101 | Blank_gaby US | 0–2 | – |
| 102 | RenCGV PH | 0–4 | – |
| 103 | P11_Reiken ES | 0–1 | – |
| 104 | 1_MiraidonHater DK | 0–2 | – |
| 105 | kharo ES | 0–5 | – |
| 106 | Sgrafyni0 IT | 0–1 | – |
| 107 | Gaganesh_10 IN | 0–1 | – |
| 108 | Matildo ES | 0–1 | – |
| 109 | Karan Jot IN | 0–2 | – |
| 110 | Daretty ES | 0–1 | – |
| 111 | Natchuuu FR | 0–1 | – |
| 112 | Davidizor IT | 0–2 | – |
| 113 | Nevada | 0–3 | – |
| 114 | Lartizan FR | 0–2 | – |
| 115 | Karim Ediel Bustillos Juárez MX | 0–3 | – |
| 116 | GDP IN | 0–1 | – |
| 117 | r37tgriuw GB | 0–3 | – |
| 118 | rainbowsheep234 GB | 0–3 | – |
| 119 | LaFix_00 BE | 0–2 | – |
| 120 | Aks4309 IN | 0–2 | – |
| 121 | TheLeyx ES | 0–5 | – |
| 122 | Yuki A PL | 0–1 | – |
| 123 | Kaladin32 ES | 0–1 | – |
| 124 | Igi2408 BR | 0–3 | – |
| 125 | BangBang PH | 0–3 | – |
| 126 | victoruis_79 ES | 0–5 | – |
| 127 | CapellaEl | 0–1 | – |
No players match that search.