#1
Completed
Champions M-C
Oct 13, 2026
Online
Nintendo Switch
92 players
VGC UmbreNews 13.10.2026 #35 - Champion
Swiss · 6 rounds · BO3Single elimination · 1 round · BO3
Tournament data provided by Limitless. Source details
Hosted by
UmbreNews
Published teams
#2
#3
#4
#5
#6
#7
#8
Standings
| Place | Player | Record | Team |
|---|---|---|---|
| 1 | KimPkm JP | 10–0 | Team |
| 2 | Jhinting DE | 7–3 | Team |
| 3 | Vuultur PL | 6–3 | Team |
| 4 | Ludikrik FR | 6–3 | Team |
| 5 | BeefyBoi27 US | 5–3 | Team |
| 6 | EonTheEevee PL | 5–3 | Team |
| 7 | Iagoovc ES | 5–3 | Team |
| 8 | georgprime | 5–3 | Team |
| 9 | Ikarcc PL | 6–1 | – |
| 10 | coban072 NL | 5–2 | – |
| 11 | Francede IM | 5–2 | – |
| 12 | magnuschase2115 PL | 5–2 | – |
| 13 | Yeray402 ES | 5–2 | – |
| 14 | Slimeko325 UA | 5–2 | – |
| 15 | Santi Gonzalez ES | 4–3 | – |
| 16 | Cross2 PL | 4–3 | – |
| 17 | Niewadidos PL | 4–2 | – |
| 18 | Mhirai FR | 4–2 | – |
| 19 | MannyMan BR | 4–2 | – |
| 20 | rubinek PL | 3–3 | – |
| 21 | Pelopunki ES | 3–3 | – |
| 22 | Tricki DE | 3–3 | – |
| 23 | Blaizhe FR | 3–3 | – |
| 24 | Tyusworg FR | 3–3 | – |
| 25 | Drake9967 IT | 3–3 | – |
| 26 | Silverland US | 3–3 | – |
| 27 | Soren Gibernon FR | 3–3 | – |
| 28 | CJ__black98 PR | 3–3 | – |
| 29 | 1MrCow1 US | 2–4 | – |
| 30 | miltonfoo MX | 1–5 | – |
| – | AdvaiLuffy IN | 0–2 | – |
| – | Agent_RatedR IN | 0–4 | – |
| – | Arkham02 MX | 1–3 | – |
| – | bachhapp | 1–2 | – |
| – | Baiken US | 2–3 | – |
| – | BatataAlada BR | 0–1 | – |
| – | Buggy00k US | 1–2 | – |
| – | bugsio22 PL | 2–2 | – |
| – | BzdurekYT PL | 1–3 | – |
| – | Camuss BR | 0–1 | – |
| – | Cannellatano IT | 0–2 | – |
| – | Cl2m FR | 2–3 | – |
| – | Cleber Pinto BR | 2–3 | – |
| – | CloudDino GB | 0–1 | – |
| – | CottonVGC | 1–0 | – |
| – | CueshiSsj ES | 2–1 | – |
| – | emanuele12340 IT | 1–1 | – |
| – | Enzostj221 US | 1–4 | – |
| – | Fahim_moGGs | 2–2 | – |
| – | fantoche FR | 2–2 | – |
| – | Flipper DE | 0–2 | – |
| – | Gg U TH | 0–2 | – |
| – | giaaanc IT | 2–2 | – |
| – | Gio404 FR | 1–1 | – |
| – | Goofball25 US | 1–3 | – |
| – | GrassFR FR | 0–2 | – |
| – | Inathehumble BE | 2–3 | – |
| – | Ishtar7 ES | 3–2 | – |
| – | Jarvis0901 US | 0–2 | – |
| – | joyfulwizardVGC ES | 2–0 | – |
| – | Julia C FR | 2–2 | – |
| – | KaitoKunnnnn DE | 3–1 | – |
| – | Koalelu US | 1–2 | – |
| – | Koczu PL | 1–2 | – |
| – | Kyler101 GB | 0–1 | – |
| – | KZshin TH | 1–2 | – |
| – | LEON0124 IN | 0–4 | – |
| – | lukasjoel1 DE | 2–3 | – |
| – | MaKine2137 PL | 2–2 | – |
| – | maxmanpie GB | 2–3 | – |
| – | MuncH ID | 1–1 | – |
| – | Naovi ES | 3–0 | – |
| – | Neilo FR | 0–1 | – |
| – | Nicoloo IT | 1–5 | – |
| – | Palmak CZ | 1–4 | – |
| – | Pescador18 PR | 0–2 | – |
| – | QrdeMac PL | 2–2 | – |
| – | RasikaShekhar ZA | 1–2 | – |
| – | RikuTeSeduse ES | 0–1 | – |
| – | RobertoZs01 TH | 2–1 | – |
| – | Ruby zzz | 3–0 | – |
| – | Ryugami0 IT | 3–2 | – |
| – | scap_vgc IT | 1–0 | – |
| – | Shark032 PL | 1–1 | – |
| – | stovenc US | 1–1 | – |
| – | szczurek PL | 1–2 | – |
| – | T-ATR | Kamaleão BR | 1–2 | – |
| – | Taavi_Ankka | 1–2 | – |
| – | TheGreatestDad US | 0–1 | – |
| – | Trucciolo IT | 1–3 | – |
| – | VinsVGC IT | 0–2 | – |
| – | yuularper IN | 1–2 | – |
No players match that search.