Completed
CUSTOM
Sep 29, 2026
Online
Nintendo Switch
71 players
VGC UmbreNews 29.09.2026 #34 - Champion
Swiss · 6 rounds · BO3Single elimination · 1 round · BO3
Tournament data provided by Limitless. Source details
Hosted by
UmbreNews
Published teams
No published team sheets yet.Standings are available below.
Standings
| Place | Player | Record | Team |
|---|---|---|---|
| 1 | CloudDino GB | 8–2 | – |
| 2 | SebekW99 PL | 8–2 | – |
| 3 | Evan M US | 8–1 | – |
| 4 | Forblaze FR | 7–2 | – |
| 5 | Shedfan FR | 6–2 | – |
| 6 | RikuTeSeduse ES | 6–2 | – |
| 7 | Lakenta US | 5–3 | – |
| 8 | Pelopunki ES | 5–3 | – |
| 9 | Candyman82 US | 5–2 | – |
| 10 | Vuultur PL | 4–3 | – |
| 11 | Cross2 PL | 4–3 | – |
| 12 | samurpo CA | 4–3 | – |
| 13 | Panik | 4–3 | – |
| 14 | Rusticolus | 4–3 | – |
| 15 | magnuschase2115 PL | 3–4 | – |
| 16 | MarioCsGamer MX | 3–4 | – |
| 17 | Ariesxvgc VE | 3–3 | – |
| 18 | SceptileSSG3 IN | 3–3 | – |
| 19 | EJisNotHere US | 3–3 | – |
| 20 | QrdeMac PL | 3–3 | – |
| 21 | Danics IT | 2–4 | – |
| – | 138mysx IT | 1–2 | – |
| – | AMFI | 2–2 | – |
| – | Amphinooby FR | 1–2 | – |
| – | Baiken US | 0–1 | – |
| – | Bef IT | 2–3 | – |
| – | Bzzbzz47 FR | 1–4 | – |
| – | Camuss BR | 0–3 | – |
| – | CC | 2–2 | – |
| – | Champitos FR | 2–2 | – |
| – | DavsVGC ES | 0–3 | – |
| – | eb3n GB | 0–2 | – |
| – | enrivgc IT | 0–1 | – |
| – | GabriBrick IT | 1–2 | – |
| – | Genesis P US | 2–3 | – |
| – | Ghon BR | 0–3 | – |
| – | giaaanc IT | 2–2 | – |
| – | Giordano_napo IT | 0–1 | – |
| – | Godson IN | 4–1 | – |
| – | gonzalohdezVGC ES | 2–2 | – |
| – | gpo ES | 0–2 | – |
| – | grapejuiceplays MX | 1–1 | – |
| – | Harley7043 GB | 1–2 | – |
| – | Igi2408 BR | 2–1 | – |
| – | IMPDamato FR | 3–1 | – |
| – | Jaborro95 ES | 1–1 | – |
| – | john Talla ZA | 0–3 | – |
| – | KingKyrill DE | 0–2 | – |
| – | laleli PA | 3–3 | – |
| – | LawrenceVGC PH | 2–2 | – |
| – | Lipedafenix_02 BR | 0–1 | – |
| – | MaKine2137 PL | 2–2 | – |
| – | manogreezy US | 0–3 | – |
| – | Mariosr US | 1–1 | – |
| – | Mattik58 IT | 0–1 | – |
| – | Naovi ES | 3–1 | – |
| – | Nevada | 1–1 | – |
| – | NewAdi6 PL | 1–2 | – |
| – | nick3724 IT | 0–2 | – |
| – | Noah E US | 0–2 | – |
| – | Octane618 GB | 0–2 | – |
| – | Palmak CZ | 0–3 | – |
| – | Payojaim ES | 1–2 | – |
| – | RexuPexu | 0–3 | – |
| – | rinp US | 2–3 | – |
| – | Royal_Rebel_Prince21 IT | 1–2 | – |
| – | sarkis0521 US | 1–3 | – |
| – | Silverland US | 1–2 | – |
| – | StrifeSam | 1–0 | – |
| – | Tyusworg FR | 1–3 | – |
| – | WolborgVGC IT | 1–1 | – |
No players match that search.