Forretress BugSteel
Monotype
·
Rank #38
·
4.66% usage
What beats Forretress in Monotype? Based on Smogon's 2026-04 usage stats, these Pokémon are the most effective checks and counters. The KO Rate (D) column shows how often Forretress is KO'd or forced out by each checker. Higher percentages mean stronger counters.
| # | Checker | Encounters | KO Rate (P) | KO Rate (D) |
|---|---|---|---|---|
| 1 | 21 | 57.1% | 10.80% | |
| 2 | 23 | 56.5% | 10.34% | |
| 3 | 22 | 63.6% | 10.26% | |
| 4 | 22 | 31.8% | 9.93% | |
| 5 | 25 | 40.0% | 9.80% | |
| 6 | 24 | 66.7% | 9.62% | |
| 7 | 27 | 48.1% | 9.62% | |
| 8 | 28 | 57.1% | 9.35% | |
| 9 | 25 | 68.0% | 9.33% | |
| 10 | 21 | 76.2% | 9.29% | |
| 11 | 28 | 64.3% | 9.06% | |
| 12 | 25 | 28.0% | 8.98% | |
| 13 | 24 | 75.0% | 8.84% | |
| 14 | 29 | 65.5% | 8.83% | |
| 15 | 28 | 67.9% | 8.83% | |
| 16 | 27 | 70.4% | 8.79% | |
| 17 | 32 | 43.8% | 8.77% | |
| 18 | 31 | 61.3% | 8.75% | |
| 19 | 31 | 38.7% | 8.75% | |
| 20 | 28 | 71.4% | 8.54% | |
| 21 | 34 | 44.1% | 8.52% | |
| 22 | 30 | 30.0% | 8.37% | |
| 23 | 37 | 40.5% | 8.07% | |
| 24 | 33 | 69.7% | 8.00% | |
| 25 | 38 | 60.5% | 7.93% | |
| 26 | 37 | 35.1% | 7.85% | |
| 27 | 33 | 72.7% | 7.75% | |
| 28 | 42 | 47.6% | 7.71% | |
| 29 | 40 | 35.0% | 7.54% | |
| 30 | 44 | 40.9% | 7.41% |
KO Rate (D): % of Forretress's appearances where this checker KO'd or forced it out. KO Rate (P): % of this checker's appearances where it KO'd or forced out Forretress. Encounters: number of times they met in battle.