Kartana GrassSteel
National Dex
·
Rank #41
·
3.64% usage
What beats Kartana in National Dex? Based on Smogon's 2026-04 usage stats, these Pokémon are the most effective checks and counters. The KO Rate (D) column shows how often Kartana is KO'd or forced out by each checker. Higher percentages mean stronger counters.
| # | Checker | Encounters | KO Rate (P) | KO Rate (D) |
|---|---|---|---|---|
| 1 | 21 | 47.6% | 10.90% | |
| 2 | 21 | 42.9% | 10.80% | |
| 3 | 22 | 54.5% | 10.62% | |
| 4 | 22 | 40.9% | 10.48% | |
| 5 | 23 | 52.2% | 10.42% | |
| 6 | 23 | 43.5% | 10.34% | |
| 7 | 23 | 43.5% | 10.34% | |
| 8 | 21 | 33.3% | 10.29% | |
| 9 | 21 | 33.3% | 10.29% | |
| 10 | 21 | 33.3% | 10.29% | |
| 11 | 22 | 36.4% | 10.26% | |
| 12 | 22 | 36.4% | 10.26% | |
| 13 | 24 | 50.0% | 10.21% | |
| 14 | 24 | 45.8% | 10.17% | |
| 15 | 23 | 34.8% | 9.93% | |
| 16 | 22 | 31.8% | 9.93% | |
| 17 | 22 | 31.8% | 9.93% | |
| 18 | 21 | 28.6% | 9.86% | |
| 19 | 26 | 53.8% | 9.78% | |
| 20 | 26 | 42.3% | 9.69% | |
| 21 | 24 | 33.3% | 9.62% | |
| 22 | 24 | 33.3% | 9.62% | |
| 23 | 27 | 48.1% | 9.62% | |
| 24 | 27 | 55.6% | 9.56% | |
| 25 | 27 | 44.4% | 9.56% | |
| 26 | 26 | 38.5% | 9.54% | |
| 27 | 26 | 38.5% | 9.54% | |
| 28 | 22 | 27.3% | 9.50% | |
| 29 | 22 | 27.3% | 9.50% | |
| 30 | 22 | 27.3% | 9.50% |
KO Rate (D): % of Kartana's appearances where this checker KO'd or forced it out. KO Rate (P): % of this checker's appearances where it KO'd or forced out Kartana. Encounters: number of times they met in battle.