Houndoom DarkFire
Gen 9 ZU
·
Rank #21
·
6.85% usage
What beats Houndoom in Gen 9 ZU? Based on Smogon's 2026-04 usage stats, these Pokémon are the most effective checks and counters. The KO Rate (D) column shows how often Houndoom is KO'd or forced out by each checker. Higher percentages mean stronger counters.
| # | Checker | Encounters | KO Rate (P) | KO Rate (D) |
|---|---|---|---|---|
| 1 | 22 | 59.1% | 10.48% | |
| 2 | 23 | 52.2% | 10.42% | |
| 3 | 24 | 50.0% | 10.21% | |
| 4 | 26 | 50.0% | 9.81% | |
| 5 | 25 | 40.0% | 9.80% | |
| 6 | 27 | 44.4% | 9.56% | |
| 7 | 27 | 40.7% | 9.46% | |
| 8 | 27 | 63.0% | 9.29% | |
| 9 | 28 | 60.7% | 9.23% | |
| 10 | 29 | 62.1% | 9.01% | |
| 11 | 31 | 58.1% | 8.86% | |
| 12 | 26 | 73.1% | 8.70% | |
| 13 | 25 | 76.0% | 8.54% | |
| 14 | 34 | 38.2% | 8.33% | |
| 15 | 35 | 60.0% | 8.28% | |
| 16 | 39 | 48.7% | 8.00% | |
| 17 | 37 | 37.8% | 7.97% | |
| 18 | 29 | 75.9% | 7.95% | |
| 19 | 40 | 47.5% | 7.90% | |
| 20 | 28 | 78.6% | 7.75% | |
| 21 | 45 | 53.3% | 7.44% | |
| 22 | 45 | 55.6% | 7.41% | |
| 23 | 30 | 80.0% | 7.30% | |
| 24 | 47 | 55.3% | 7.25% | |
| 25 | 44 | 65.9% | 7.15% | |
| 26 | 50 | 60.0% | 6.93% | |
| 27 | 50 | 40.0% | 6.93% | |
| 28 | 46 | 32.6% | 6.91% | |
| 29 | 54 | 57.4% | 6.73% | |
| 30 | 50 | 32.0% | 6.60% |
KO Rate (D): % of Houndoom's appearances where this checker KO'd or forced it out. KO Rate (P): % of this checker's appearances where it KO'd or forced out Houndoom. Encounters: number of times they met in battle.