BST 305
HP55
Attack70
Defense40
Sp. Atk60
Sp. Def40
Speed40
Snow Cloak
If Snow is active, this Pokemon's evasiveness is 1.25×.
Slush Rush
If Snow is active, this Pokemon's Speed is doubled.
Rattled Hidden
Speed is raised 1 stage if hit by a Bug-, Dark-, or Ghost-type attack, or Intimidated.
Generation 9 weaknesses & resistances
Weak
Fighting2×Fire2×Rock2×Steel2×
Resists
Ice½×
Evolution line in Generation 9
Moves
Moves available to use in Generation 9.
| Move | Category | BP |
|---|---|---|
| Aerial Ace | 60 | |
| Avalanche | 60 | |
| Blizzard | 110 | |
| Body Press | 80 | |
| Body Slam | 85 | |
| Brine | 65 | |
| Bulldoze | 60 | |
| Charm | - | |
| Chilling Water | 50 | |
| Crunch | 80 | |
| Dig | 80 | |
| Encore | - | |
| Endeavor | - | |
| Endure | - | |
| Facade | 70 | |
| Flail | - | |
| Fling | - | |
| Focus Punch | 150 | |
| Frost Breath | 60 | |
| Fury Swipes | 18 | |
| Grass Knot | - | |
| Growl | - | |
| Heavy Slam | - | |
| Ice Beam | 90 | |
| Ice Fang | 65 | |
| Ice Punch | 75 | |
| Icicle Spear | 25 | |
| Icy Wind | 55 | |
| Liquidation | 85 | |
| Low Kick | - | |
| Metal Claw | 50 | |
| Mud Shot | 55 | |
| Mud-Slap | 20 | |
| Night Slash | 70 | |
| Play Nice | - | |
| Play Rough | 90 | |
| Powder Snow | 40 | |
| Protect | - | |
| Rain Dance | - | |
| Rest | - | |
| Rock Slide | 75 | |
| Rock Tomb | 60 | |
| Shadow Claw | 70 | |
| Sheer Cold | - | |
| Slash | 70 | |
| Sleep Talk | - | |
| Snarl | 55 | |
| Snowscape | - | |
| Substitute | - | |
| Surf | 90 | |
| Take Down | 90 | |
| Taunt | - | |
| Tera Blast | 80 | |
| Thief | 60 | |
| Thrash | 120 | |
| Trailblaze | 50 | |
| Water Pulse | 60 | |
| X-Scissor | 80 | |
| Yawn | - |
No moves match this filter.