#0087 · Generation 9 profile
Dewgong
WaterIce
475 base stat total120 kgSingles tierZU
Browse Dewgong teamsBST 475
HP90
Attack70
Defense80
Sp. Atk70
Sp. Def95
Speed70
Thick Fat
Fire-/Ice-type moves against this Pokemon deal damage with a halved offensive stat.
Hydration
This Pokemon has its status cured at the end of each turn if Rain is active.
Ice Body Hidden
If Snow is active, this Pokemon heals 1/16 of its max HP each turn.
Generation 9 weaknesses & resistances
Weak
Electric2×Fighting2×Grass2×Rock2×
Resists
Water½×
Strongly resists
Ice¼×
Evolution line in Generation 9
Moves
Moves available to use in Generation 9.
| Move | Category | BP |
|---|---|---|
| Alluring Voice | 80 | |
| Aqua Jet | 40 | |
| Aqua Ring | - | |
| Aqua Tail | 90 | |
| Aurora Beam | 65 | |
| Avalanche | 60 | |
| Blizzard | 110 | |
| Body Slam | 85 | |
| Brine | 65 | |
| Charm | - | |
| Chilling Water | 50 | |
| Curse | - | |
| Dive | 80 | |
| Double-Edge | 120 | |
| Drill Run | 80 | |
| Encore | - | |
| Endeavor | - | |
| Endure | - | |
| Facade | 70 | |
| Fling | - | |
| Flip Turn | 60 | |
| Giga Impact | 150 | |
| Growl | - | |
| Haze | - | |
| Headbutt | 70 | |
| Helping Hand | - | |
| Hydro Pump | 110 | |
| Hyper Beam | 150 | |
| Ice Beam | 90 | |
| Ice Shard | 40 | |
| Ice Spinner | 80 | |
| Icicle Spear | 25 | |
| Icy Wind | 55 | |
| Knock Off | 65 | |
| Liquidation | 85 | |
| Muddy Water | 90 | |
| Play Rough | 90 | |
| Protect | - | |
| Rain Dance | - | |
| Rest | - | |
| Safeguard | - | |
| Sheer Cold | - | |
| Sleep Talk | - | |
| Smart Strike | 70 | |
| Snowscape | - | |
| Substitute | - | |
| Surf | 90 | |
| Take Down | 90 | |
| Tera Blast | 80 | |
| Thief | 60 | |
| Triple Axel | 20 | |
| Uproar | 90 | |
| Water Pulse | 60 | |
| Waterfall | 80 | |
| Weather Ball | 50 | |
| Whirlpool | 35 |
No moves match this filter.