#0282 · Generation 7 profile
Gardevoir
PsychicFairy
518 base stat total48.4 kgSingles tierRU
Browse Gardevoir teamsBST 518
HP68
Attack65
Defense65
Sp. Atk125
Sp. Def115
Speed80
Synchronize
If another Pokemon burns/poisons/paralyzes this Pokemon, it also gets that status.
Trace
On switch-in, or when it can, this Pokemon copies a random adjacent foe's Ability.
Telepathy Hidden
This Pokemon does not take damage from attacks made by its allies.
Generation 7 weaknesses & resistances
Weak
Ghost2×Poison2×Steel2×
Resists
Psychic½×
Strongly resists
Fighting¼×
Immune
Dragon0×
Evolution line in Generation 7
Moves
Moves available to use in Generation 7.
| Move | Category | BP |
|---|---|---|
| Ally Switch | - | |
| Attract | - | |
| Calm Mind | - | |
| Captivate | - | |
| Charge Beam | 50 | |
| Confide | - | |
| Confusion | 50 | |
| Dazzling Gleam | 80 | |
| Disarming Voice | 40 | |
| Double Team | - | |
| Draining Kiss | 50 | |
| Dream Eater | 100 | |
| Echoed Voice | 40 | |
| Energy Ball | 90 | |
| Facade | 70 | |
| Fire Punch | 75 | |
| Fling | - | |
| Focus Blast | 120 | |
| Frustration | - | |
| Future Sight | 120 | |
| Giga Impact | 150 | |
| Grass Knot | - | |
| Growl | - | |
| Heal Bell | - | |
| Heal Pulse | - | |
| Healing Wish | - | |
| Helping Hand | - | |
| Hidden Power | 60 | |
| Hyper Beam | 150 | |
| Hyper Voice | 90 | |
| Hypnosis | - | |
| Ice Punch | 75 | |
| Icy Wind | 55 | |
| Imprison | - | |
| Laser Focus | - | |
| Light Screen | - | |
| Magic Coat | - | |
| Magic Room | - | |
| Magical Leaf | 60 | |
| Misty Terrain | - | |
| Moonblast | 95 | |
| Pain Split | - | |
| Protect | - | |
| Psych Up | - | |
| Psychic | 90 | |
| Psyshock | 80 | |
| Rain Dance | - | |
| Recycle | - | |
| Reflect | - | |
| Rest | - | |
| Return | - | |
| Round | 60 | |
| Safeguard | - | |
| Shadow Ball | 80 | |
| Shock Wave | 60 | |
| Signal Beam | 75 | |
| Skill Swap | - | |
| Sleep Talk | - | |
| Snatch | - | |
| Snore | 50 | |
| Stored Power | 20 | |
| Substitute | - | |
| Sunny Day | - | |
| Swagger | - | |
| Taunt | - | |
| Telekinesis | - | |
| Teleport | - | |
| Thief | 60 | |
| Thunder Punch | 75 | |
| Thunder Wave | - | |
| Thunderbolt | 90 | |
| Torment | - | |
| Toxic | - | |
| Trick | - | |
| Trick Room | - | |
| Will-O-Wisp | - | |
| Wish | - | |
| Wonder Room | - | |
| Zen Headbutt | 80 |
No moves match this filter.