#0092 · Generation 7 profile
Gastly
GhostPoison
310 base stat total0.1 kgSingles tierLC
Browse Gastly teamsBST 310
HP30
Attack35
Defense30
Sp. Atk100
Sp. Def35
Speed80
Levitate
This Pokemon is immune to Ground; Gravity/Ingrain/Smack Down/Iron Ball nullify it.
Generation 7 weaknesses & resistances
Weak
Dark2×Ghost2×Ground2×Psychic2×
Resists
Fairy½×Grass½×
Strongly resists
Bug¼×Poison¼×
Immune
Fighting0×Normal0×
Evolution line in Generation 7
Moves
Moves available to use in Generation 7.
| Move | Category | BP |
|---|---|---|
| Ally Switch | - | |
| Astonish | 30 | |
| Attract | - | |
| Bide | - | |
| Clear Smog | 50 | |
| Confide | - | |
| Confuse Ray | - | |
| Curse | - | |
| Dark Pulse | 80 | |
| Dazzling Gleam | 80 | |
| Destiny Bond | - | |
| Disable | - | |
| Double Team | - | |
| Dream Eater | 100 | |
| Embargo | - | |
| Endure | - | |
| Energy Ball | 90 | |
| Explosion | 250 | |
| Facade | 70 | |
| Fire Punch | 75 | |
| Foul Play | 95 | |
| Frustration | - | |
| Giga Drain | 75 | |
| Grudge | - | |
| Haze | - | |
| Hex | 65 | |
| Hidden Power | 60 | |
| Hypnosis | - | |
| Ice Punch | 75 | |
| Icy Wind | 55 | |
| Infestation | 20 | |
| Knock Off | 65 | |
| Lick | 30 | |
| Mean Look | - | |
| Mega Drain | 40 | |
| Mimic | - | |
| Night Shade | - | |
| Nightmare | - | |
| Pain Split | - | |
| Payback | 50 | |
| Perish Song | - | |
| Protect | - | |
| Psych Up | - | |
| Psychic | 90 | |
| Psywave | - | |
| Rage | 20 | |
| Rain Dance | - | |
| Reflect Type | - | |
| Rest | - | |
| Return | - | |
| Round | 60 | |
| Scary Face | - | |
| Self-Destruct | 200 | |
| Shadow Ball | 80 | |
| Skill Swap | - | |
| Sleep Talk | - | |
| Sludge Bomb | 90 | |
| Smog | 30 | |
| Snatch | - | |
| Snore | 50 | |
| Spite | - | |
| Substitute | - | |
| Sucker Punch | 70 | |
| Sunny Day | - | |
| Swagger | - | |
| Taunt | - | |
| Telekinesis | - | |
| Thief | 60 | |
| Thunder | 110 | |
| Thunder Punch | 75 | |
| Thunderbolt | 90 | |
| Torment | - | |
| Toxic | - | |
| Trick | - | |
| Trick Room | - | |
| Uproar | 90 | |
| Venoshock | 65 | |
| Will-O-Wisp | - | |
| Wonder Room | - | |
| Zap Cannon | 120 |
No moves match this filter.