BST 440
HP55
Attack65
Defense95
Sp. Atk95
Sp. Def45
Speed85
Poison Point
30% chance a Pokemon making contact with this Pokemon will be poisoned.
Sniper
If this Pokemon strikes with a critical hit, the damage is multiplied by 1.5.
Damp Hidden
Prevents Explosion/Mind Blown/Misty Explosion/Self-Destruct/Aftermath while active.
Generation 9 weaknesses & resistances
Weak
Electric2×Grass2×
Resists
Fire½×Ice½×Steel½×Water½×
Evolution line in Generation 9
Moves
Moves available to use in Generation 9.
| Move | Category | BP |
|---|---|---|
| Agility | - | |
| Blizzard | 110 | |
| Bubble Beam | 65 | |
| Chilling Water | 50 | |
| Dragon Breath | 60 | |
| Dragon Dance | - | |
| Dragon Pulse | 85 | |
| Endure | - | |
| Facade | 70 | |
| Flash Cannon | 80 | |
| Flip Turn | 60 | |
| Focus Energy | - | |
| Giga Impact | 150 | |
| Hydro Pump | 110 | |
| Hyper Beam | 150 | |
| Ice Beam | 90 | |
| Icy Wind | 55 | |
| Leer | - | |
| Liquidation | 85 | |
| Muddy Water | 90 | |
| Outrage | 120 | |
| Protect | - | |
| Rain Dance | - | |
| Rest | - | |
| Scale Shot | 25 | |
| Scary Face | - | |
| Sleep Talk | - | |
| Smokescreen | - | |
| Snowscape | - | |
| Substitute | - | |
| Surf | 90 | |
| Swift | 60 | |
| Tera Blast | 80 | |
| Twister | 40 | |
| Water Gun | 40 | |
| Water Pulse | 60 | |
| Waterfall | 80 | |
| Weather Ball | 50 | |
| Whirlpool | 35 |
No moves match this filter.