#0080 · Generation 7 profile
Slowbro
WaterPsychic
490 base stat total78.5 kgSingles tierRU
Browse Slowbro teamsBST 490
HP95
Attack75
Defense110
Sp. Atk100
Sp. Def80
Speed30
Oblivious
This Pokemon cannot be infatuated or taunted.
Own Tempo
This Pokemon cannot be confused.
Regenerator Hidden
This Pokemon restores 1/3 of its maximum HP, rounded down, when it switches out.
Generation 7 weaknesses & resistances
Weak
Bug2×Dark2×Electric2×Ghost2×Grass2×
Resists
Fighting½×Fire½×Ice½×Psychic½×Steel½×Water½×
Evolution line in Generation 7
Moves
Moves available to use in Generation 7.
| Move | Category | BP |
|---|---|---|
| Aerial Ace | 60 | |
| After You | - | |
| Amnesia | - | |
| Aqua Tail | 90 | |
| Attract | - | |
| Bide | - | |
| Blizzard | 110 | |
| Block | - | |
| Body Slam | 85 | |
| Brick Break | 75 | |
| Bubble Beam | 65 | |
| Bulldoze | 60 | |
| Calm Mind | - | |
| Confide | - | |
| Confusion | 50 | |
| Counter | - | |
| Curse | - | |
| Dig | 80 | |
| Disable | - | |
| Double Team | - | |
| Double-Edge | 120 | |
| Drain Punch | 75 | |
| Dream Eater | 100 | |
| Dynamic Punch | 100 | |
| Earthquake | 100 | |
| Echoed Voice | 40 | |
| Endure | - | |
| Facade | 70 | |
| Fire Blast | 110 | |
| Fissure | - | |
| Flamethrower | 90 | |
| Flash | - | |
| Fling | - | |
| Focus Blast | 120 | |
| Focus Punch | 150 | |
| Foul Play | 95 | |
| Frustration | - | |
| Fury Cutter | 40 | |
| Giga Impact | 150 | |
| Grass Knot | - | |
| Growl | - | |
| Hail | - | |
| Headbutt | 70 | |
| Heal Pulse | - | |
| Hidden Power | 60 | |
| Hyper Beam | 150 | |
| Ice Beam | 90 | |
| Ice Punch | 75 | |
| Icy Wind | 55 | |
| Iron Defense | - | |
| Iron Tail | 100 | |
| Light Screen | - | |
| Magic Coat | - | |
| Mega Kick | 120 | |
| Mega Punch | 80 | |
| Mimic | - | |
| Mud-Slap | 20 | |
| Nightmare | - | |
| Pay Day | 40 | |
| Protect | - | |
| Psych Up | - | |
| Psychic | 90 | |
| Psyshock | 80 | |
| Psywave | - | |
| Rage | 20 | |
| Rain Dance | - | |
| Recycle | - | |
| Reflect | - | |
| Rest | - | |
| Return | - | |
| Rock Smash | 40 | |
| Round | 60 | |
| Safeguard | - | |
| Scald | 80 | |
| Seismic Toss | - | |
| Shadow Ball | 80 | |
| Signal Beam | 75 | |
| Skill Swap | - | |
| Skull Bash | 130 | |
| Slack Off | - | |
| Sleep Talk | - | |
| Snore | 50 | |
| Strength | 80 | |
| Submission | 80 | |
| Substitute | - | |
| Sunny Day | - | |
| Surf | 90 | |
| Swagger | - | |
| Swift | 60 | |
| Tackle | 40 | |
| Take Down | 90 | |
| Telekinesis | - | |
| Teleport | - | |
| Thunder Wave | - | |
| Toxic | - | |
| Tri Attack | 80 | |
| Trick | - | |
| Trick Room | - | |
| Water Gun | 40 | |
| Water Pulse | 60 | |
| Withdraw | - | |
| Wonder Room | - | |
| Yawn | - | |
| Zap Cannon | 120 | |
| Zen Headbutt | 80 |
No moves match this filter.