Goodra-Hisui SteelDragon
Gen 9 RU
·
Rank #20
·
10.09% usage
What beats Goodra-Hisui in Gen 9 RU? Based on Smogon's 2026-04 usage stats, these Pokémon are the most effective checks and counters. The KO Rate (D) column shows how often Goodra-Hisui is KO'd or forced out by each checker. Higher percentages mean stronger counters.
| # | Checker | Encounters | KO Rate (P) | KO Rate (D) |
|---|---|---|---|---|
| 1 | 21 | 47.6% | 10.90% | |
| 2 | 23 | 47.8% | 10.42% | |
| 3 | 23 | 43.5% | 10.34% | |
| 4 | 24 | 41.7% | 10.06% | |
| 5 | 25 | 52.0% | 9.99% | |
| 6 | 23 | 34.8% | 9.93% | |
| 7 | 24 | 33.3% | 9.62% | |
| 8 | 24 | 33.3% | 9.62% | |
| 9 | 27 | 51.9% | 9.62% | |
| 10 | 27 | 44.4% | 9.56% | |
| 11 | 26 | 34.6% | 9.33% | |
| 12 | 29 | 41.4% | 9.15% | |
| 13 | 27 | 33.3% | 9.07% | |
| 14 | 28 | 35.7% | 9.06% | |
| 15 | 25 | 28.0% | 8.98% | |
| 16 | 31 | 54.8% | 8.94% | |
| 17 | 22 | 22.7% | 8.93% | |
| 18 | 23 | 21.7% | 8.60% | |
| 19 | 29 | 31.0% | 8.59% | |
| 20 | 25 | 24.0% | 8.54% | |
| 21 | 28 | 71.4% | 8.54% | |
| 22 | 34 | 44.1% | 8.52% | |
| 23 | 35 | 51.4% | 8.45% | |
| 24 | 35 | 45.7% | 8.42% | |
| 25 | 34 | 61.8% | 8.33% | |
| 26 | 26 | 76.9% | 8.26% | |
| 27 | 33 | 66.7% | 8.21% | |
| 28 | 33 | 30.3% | 8.00% | |
| 29 | 25 | 80.0% | 8.00% | |
| 30 | 37 | 37.8% | 7.97% |
KO Rate (D): % of Goodra-Hisui's appearances where this checker KO'd or forced it out. KO Rate (P): % of this checker's appearances where it KO'd or forced out Goodra-Hisui. Encounters: number of times they met in battle.