Primarina

Primarina WaterFairy

Monotype · Rank #28 · 5.23% usage

What beats Primarina in Monotype? Based on Smogon's 2026-04 usage stats, these Pokémon are the most effective checks and counters. The KO Rate (D) column shows how often Primarina is KO'd or forced out by each checker. Higher percentages mean stronger counters.

#CheckerEncountersKO Rate (P)KO Rate (D)
1 Umbreon Umbreon 21 42.9% 10.80%
2 Suicune Suicune 22 50.0% 10.66%
3 Electrode-Hisui Electrode-Hisui 21 38.1% 10.60%
4 Pawmot Pawmot 23 56.5% 10.34%
5 Venusaur Venusaur 21 66.7% 10.29%
6 Milotic Milotic 22 36.4% 10.26%
7 Medicham Medicham 24 45.8% 10.17%
8 Ambipom Ambipom 24 54.2% 10.17%
9 Deoxys-Speed Deoxys-Speed 24 41.7% 10.06%
10 Magnezone Magnezone 26 46.2% 9.78%
11 Revavroom Revavroom 25 64.0% 9.60%
12 Comfey Comfey 23 69.6% 9.59%
13 Ludicolo Ludicolo 26 61.5% 9.54%
14 Vikavolt Vikavolt 28 50.0% 9.45%
15 Kilowattrel Kilowattrel 29 48.3% 9.28%
16 Abomasnow Abomasnow 29 41.4% 9.15%
17 Cobalion Cobalion 27 33.3% 9.07%
18 Overqwil Overqwil 28 64.3% 9.06%
19 Minior Minior 31 41.9% 8.86%
20 Snorlax Snorlax 26 73.1% 8.70%
21 Dewgong Dewgong 21 19.0% 8.57%
22 Cinccino Cinccino 25 76.0% 8.54%
23 Farigiraf Farigiraf 25 24.0% 8.54%
24 Basculegion Basculegion 35 54.3% 8.42%
25 Meloetta Meloetta 37 48.6% 8.22%
26 Salamence Salamence 36 41.7% 8.22%
27 Lucario Lucario 36 41.7% 8.22%
28 Whimsicott Whimsicott 32 31.3% 8.19%
29 Cetitan Cetitan 36 61.1% 8.12%
30 Okidogi Okidogi 38 50.0% 8.11%

KO Rate (D): % of Primarina's appearances where this checker KO'd or forced it out. KO Rate (P): % of this checker's appearances where it KO'd or forced out Primarina. Encounters: number of times they met in battle.