Gengar GhostPoison
National Dex
·
Rank #38
·
5.24% usage
What beats Gengar in National Dex? Based on Smogon's 2026-04 usage stats, these Pokémon are the most effective checks and counters. The KO Rate (D) column shows how often Gengar is KO'd or forced out by each checker. Higher percentages mean stronger counters.
| # | Checker | Encounters | KO Rate (P) | KO Rate (D) |
|---|---|---|---|---|
| 1 | 21.197 | 37.2% | 10.50% | |
| 2 | 22.04 | 39.1% | 10.40% | |
| 3 | 28.469 | 44.1% | 9.31% | |
| 4 | 21.472 | 23.7% | 9.18% | |
| 5 | 27.129 | 34.1% | 9.10% | |
| 6 | 23.443 | 26.3% | 9.10% | |
| 7 | 28.577 | 64.5% | 8.95% | |
| 8 | 36.248 | 39.9% | 8.13% | |
| 9 | 23.813 | 17.4% | 7.77% | |
| 10 | 52.003 | 33.8% | 6.56% | |
| 11 | 61.922 | 75.2% | 5.49% | |
| 12 | 34.589 | 89.3% | 5.26% | |
| 13 | 52.116 | 15.8% | 5.05% | |
| 14 | 35.951 | 4.1% | 3.31% |
KO Rate (D): % of Gengar's appearances where this checker KO'd or forced it out. KO Rate (P): % of this checker's appearances where it KO'd or forced out Gengar. Encounters: number of times they met in battle.