Manaphy Water
Gen 9 UU
·
Rank #32
·
5.51% usage
What beats Manaphy in Gen 9 UU? Based on Smogon's 2026-04 usage stats, these Pokémon are the most effective checks and counters. The KO Rate (D) column shows how often Manaphy is KO'd or forced out by each checker. Higher percentages mean stronger counters.
| # | Checker | Encounters | KO Rate (P) | KO Rate (D) |
|---|---|---|---|---|
| 1 | 23 | 56.5% | 10.34% | |
| 2 | 23 | 43.5% | 10.34% | |
| 3 | 22 | 36.4% | 10.26% | |
| 4 | 26 | 50.0% | 9.81% | |
| 5 | 27 | 48.1% | 9.62% | |
| 6 | 22 | 27.3% | 9.50% | |
| 7 | 26 | 34.6% | 9.33% | |
| 8 | 27 | 37.0% | 9.29% | |
| 9 | 29 | 51.7% | 9.28% | |
| 10 | 29 | 48.3% | 9.28% | |
| 11 | 29 | 55.2% | 9.23% | |
| 12 | 28 | 39.3% | 9.23% | |
| 13 | 28 | 35.7% | 9.06% | |
| 14 | 30 | 60.0% | 8.94% | |
| 15 | 30 | 40.0% | 8.94% | |
| 16 | 31 | 45.2% | 8.94% | |
| 17 | 29 | 34.5% | 8.83% | |
| 18 | 27 | 70.4% | 8.79% | |
| 19 | 32 | 40.6% | 8.68% | |
| 20 | 21 | 19.0% | 8.57% | |
| 21 | 34 | 55.9% | 8.52% | |
| 22 | 31 | 32.3% | 8.40% | |
| 23 | 33 | 36.4% | 8.37% | |
| 24 | 37 | 45.9% | 8.19% | |
| 25 | 37 | 54.1% | 8.19% | |
| 26 | 37 | 43.2% | 8.14% | |
| 27 | 38 | 50.0% | 8.11% | |
| 28 | 30 | 73.3% | 8.07% | |
| 29 | 32 | 28.1% | 7.95% | |
| 30 | 43 | 46.5% | 7.61% |
KO Rate (D): % of Manaphy's appearances where this checker KO'd or forced it out. KO Rate (P): % of this checker's appearances where it KO'd or forced out Manaphy. Encounters: number of times they met in battle.