Revavroom SteelPoison
Gen 9 UU
·
Rank #39
·
4.45% usage
What beats Revavroom in Gen 9 UU? Based on Smogon's 2026-04 usage stats, these Pokémon are the most effective checks and counters. The KO Rate (D) column shows how often Revavroom is KO'd or forced out by each checker. Higher percentages mean stronger counters.
| # | Checker | Encounters | KO Rate (P) | KO Rate (D) |
|---|---|---|---|---|
| 1 | 21 | 38.1% | 10.60% | |
| 2 | 23 | 52.2% | 10.42% | |
| 3 | 23 | 52.2% | 10.42% | |
| 4 | 23 | 43.5% | 10.34% | |
| 5 | 25 | 44.0% | 9.93% | |
| 6 | 24 | 37.5% | 9.88% | |
| 7 | 24 | 37.5% | 9.88% | |
| 8 | 25 | 40.0% | 9.80% | |
| 9 | 26 | 42.3% | 9.69% | |
| 10 | 26 | 42.3% | 9.69% | |
| 11 | 27 | 48.1% | 9.62% | |
| 12 | 25 | 36.0% | 9.60% | |
| 13 | 22 | 27.3% | 9.50% | |
| 14 | 28 | 53.6% | 9.42% | |
| 15 | 28 | 57.1% | 9.35% | |
| 16 | 25 | 32.0% | 9.33% | |
| 17 | 28 | 39.3% | 9.23% | |
| 18 | 29 | 37.9% | 9.01% | |
| 19 | 31 | 45.2% | 8.94% | |
| 20 | 22 | 22.7% | 8.93% | |
| 21 | 32 | 46.9% | 8.82% | |
| 22 | 33 | 48.5% | 8.70% | |
| 23 | 21 | 81.0% | 8.57% | |
| 24 | 36 | 52.8% | 8.32% | |
| 25 | 37 | 45.9% | 8.19% | |
| 26 | 40 | 45.0% | 7.87% | |
| 27 | 31 | 25.8% | 7.86% | |
| 28 | 43 | 44.2% | 7.57% | |
| 29 | 46 | 58.7% | 7.26% | |
| 30 | 36 | 75.0% | 7.22% |
KO Rate (D): % of Revavroom's appearances where this checker KO'd or forced it out. KO Rate (P): % of this checker's appearances where it KO'd or forced out Revavroom. Encounters: number of times they met in battle.