Ninetales-Alola IceFairy
Gen 9 UU
·
Rank #41
·
4.16% usage
What beats Ninetales-Alola in Gen 9 UU? Based on Smogon's 2026-04 usage stats, these Pokémon are the most effective checks and counters. The KO Rate (D) column shows how often Ninetales-Alola is KO'd or forced out by each checker. Higher percentages mean stronger counters.
| # | Checker | Encounters | KO Rate (P) | KO Rate (D) |
|---|---|---|---|---|
| 1 | 22 | 54.5% | 10.62% | |
| 2 | 22 | 40.9% | 10.48% | |
| 3 | 23 | 56.5% | 10.34% | |
| 4 | 22 | 36.4% | 10.26% | |
| 5 | 23 | 39.1% | 10.18% | |
| 6 | 24 | 45.8% | 10.17% | |
| 7 | 24 | 58.3% | 10.06% | |
| 8 | 24 | 41.7% | 10.06% | |
| 9 | 23 | 65.2% | 9.93% | |
| 10 | 24 | 33.3% | 9.62% | |
| 11 | 27 | 55.6% | 9.56% | |
| 12 | 28 | 50.0% | 9.45% | |
| 13 | 25 | 72.0% | 8.98% | |
| 14 | 31 | 54.8% | 8.94% | |
| 15 | 30 | 36.7% | 8.80% | |
| 16 | 32 | 59.4% | 8.68% | |
| 17 | 23 | 78.3% | 8.60% | |
| 18 | 34 | 50.0% | 8.57% | |
| 19 | 33 | 39.4% | 8.51% | |
| 20 | 26 | 76.9% | 8.26% | |
| 21 | 37 | 48.6% | 8.22% | |
| 22 | 36 | 41.7% | 8.22% | |
| 23 | 36 | 61.1% | 8.12% | |
| 24 | 38 | 44.7% | 8.07% | |
| 25 | 38 | 55.3% | 8.07% | |
| 26 | 33 | 69.7% | 8.00% | |
| 27 | 25 | 20.0% | 8.00% | |
| 28 | 38 | 39.5% | 7.93% | |
| 29 | 38 | 36.8% | 7.83% | |
| 30 | 28 | 21.4% | 7.75% |
KO Rate (D): % of Ninetales-Alola's appearances where this checker KO'd or forced it out. KO Rate (P): % of this checker's appearances where it KO'd or forced out Ninetales-Alola. Encounters: number of times they met in battle.