Enamorus

Enamorus FairyFlying

Gen 9 OU · Rank #41 · 4.03% usage

What beats Enamorus in Gen 9 OU? Based on Smogon's 2026-04 usage stats, these Pokémon are the most effective checks and counters. The KO Rate (D) column shows how often Enamorus is KO'd or forced out by each checker. Higher percentages mean stronger counters.

#CheckerEncountersKO Rate (P)KO Rate (D)
1 Probopass Probopass 21 47.6% 10.90%
2 Crabominable Crabominable 21 42.9% 10.80%
3 Ampharos Ampharos 22 50.0% 10.66%
4 Golduck Golduck 22 45.5% 10.62%
5 Beartic Beartic 24 45.8% 10.17%
6 Lycanroc Lycanroc 24 58.3% 10.06%
7 Regigigas Regigigas 24 41.7% 10.06%
8 Palossand Palossand 22 31.8% 9.93%
9 Raichu Raichu 25 40.0% 9.80%
10 Komala Komala 26 46.2% 9.78%
11 Lilligant Lilligant 27 51.9% 9.62%
12 Tornadus Tornadus 23 30.4% 9.59%
13 Lanturn Lanturn 26 38.5% 9.54%
14 Zangoose Zangoose 27 40.7% 9.46%
15 Tropius Tropius 28 57.1% 9.35%
16 Toucannon Toucannon 26 34.6% 9.33%
17 Regirock Regirock 26 30.8% 9.05%
18 Shiftry Shiftry 22 22.7% 8.93%
19 Cramorant Cramorant 29 65.5% 8.83%
20 Muk Muk 28 67.9% 8.83%
21 Glaceon Glaceon 34 47.1% 8.56%
22 Articuno Articuno 35 54.3% 8.42%
23 Emboar Emboar 33 36.4% 8.37%
24 Trevenant Trevenant 36 52.8% 8.32%
25 Dachsbun Dachsbun 29 27.6% 8.30%
26 Bastiodon Bastiodon 36 44.4% 8.28%
27 Coalossal Coalossal 36 55.6% 8.28%
28 Persian-Alola Persian-Alola 22 18.2% 8.22%
29 Tauros-Paldea-Aqua Tauros-Paldea-Aqua 35 37.1% 8.17%
30 Avalugg-Hisui Avalugg-Hisui 35 37.1% 8.17%

KO Rate (D): % of Enamorus's appearances where this checker KO'd or forced it out. KO Rate (P): % of this checker's appearances where it KO'd or forced out Enamorus. Encounters: number of times they met in battle.