Primarina

Primarina WaterFairy

Gen 9 OU · Rank #34 · 5.44% usage

What beats Primarina in Gen 9 OU? Based on Smogon's 2026-04 usage stats, these Pokémon are the most effective checks and counters. The KO Rate (D) column shows how often Primarina is KO'd or forced out by each checker. Higher percentages mean stronger counters.

#CheckerEncountersKO Rate (P)KO Rate (D)
1 Medicham Medicham 22 50.0% 10.66%
2 Veluza Veluza 23 43.5% 10.34%
3 Copperajah Copperajah 23 43.5% 10.34%
4 Lycanroc-Midnight Lycanroc-Midnight 24 41.7% 10.06%
5 Ursaring Ursaring 23 65.2% 9.93%
6 Lycanroc Lycanroc 23 34.8% 9.93%
7 Golem Golem 22 31.8% 9.93%
8 Sandslash Sandslash 24 37.5% 9.88%
9 Falinks Falinks 24 37.5% 9.88%
10 Weezing Weezing 21 28.6% 9.86%
11 Arbok Arbok 21 71.4% 9.86%
12 Noctowl Noctowl 25 36.0% 9.60%
13 Eiscue Eiscue 23 30.4% 9.59%
14 Mabosstiff Mabosstiff 26 38.5% 9.54%
15 Cacturne Cacturne 28 50.0% 9.45%
16 Komala Komala 29 55.2% 9.23%
17 Haunter Haunter 23 26.1% 9.16%
18 Rhydon Rhydon 27 33.3% 9.07%
19 Terrakion Terrakion 26 69.2% 9.05%
20 Braviary Braviary 31 61.3% 8.75%
21 Iron Thorns Iron Thorns 30 66.7% 8.61%
22 Meowstic Meowstic 28 28.6% 8.54%
23 Masquerain Masquerain 35 45.7% 8.42%
24 Tropius Tropius 31 67.7% 8.40%
25 Hitmonchan Hitmonchan 33 36.4% 8.37%
26 Rotom-Frost Rotom-Frost 30 30.0% 8.37%
27 Carbink Carbink 32 31.3% 8.19%
28 Crabominable Crabominable 37 45.9% 8.19%
29 Flareon Flareon 38 47.4% 8.10%
30 Exeggutor-Alola Exeggutor-Alola 34 32.4% 8.02%

KO Rate (D): % of Primarina's appearances where this checker KO'd or forced it out. KO Rate (P): % of this checker's appearances where it KO'd or forced out Primarina. Encounters: number of times they met in battle.