Arceus-Flying
Gen 9 Ubers
·
Rank #45
·
1.30% usage
What beats Arceus-Flying in Gen 9 Ubers? Based on Smogon's 2026-04 usage stats, these Pokémon are the most effective checks and counters. The KO Rate (D) column shows how often Arceus-Flying is KO'd or forced out by each checker. Higher percentages mean stronger counters.
| # | Checker | Encounters | KO Rate (P) | KO Rate (D) |
|---|---|---|---|---|
| 1 | 22.329 | 35.6% | 10.13% | |
| 2 | 24.532 | 51.0% | 10.09% | |
| 3 | 22.03 | 33.1% | 10.02% | |
| 4 | 31.822 | 59.1% | 8.72% | |
| 5 | 31.542 | 38.8% | 8.68% | |
| 6 | 32.095 | 64.6% | 8.44% | |
| 7 | 64.13 | 44.6% | 6.21% | |
| 8 | 67.562 | 30.3% | 5.59% |
KO Rate (D): % of Arceus-Flying's appearances where this checker KO'd or forced it out. KO Rate (P): % of this checker's appearances where it KO'd or forced out Arceus-Flying. Encounters: number of times they met in battle.