Palkia-Origin

Palkia-Origin WaterDragon

Gen 9 Ubers · Rank #40 · 1.57% usage

What beats Palkia-Origin in Gen 9 Ubers? Based on Smogon's 2026-04 usage stats, these Pokémon are the most effective checks and counters. The KO Rate (D) column shows how often Palkia-Origin is KO'd or forced out by each checker. Higher percentages mean stronger counters.

#CheckerEncountersKO Rate (P)KO Rate (D)
1 Lunala Lunala 24.342 57.4% 10.02%
2 Arceus Arceus 27.057 60.4% 9.40%
3 Landorus-Therian Landorus-Therian 22.176 21.1% 8.67%
4 Arceus-Fairy Arceus-Fairy 35.752 56.9% 8.28%
5 Necrozma-Dusk-Mane Necrozma-Dusk-Mane 27.648 75.0% 8.23%
6 Eternatus Eternatus 35.828 40.8% 8.21%
7 Gliscor Gliscor 26.508 16.0% 7.12%
8 Blissey Blissey 41.189 73.3% 6.89%
9 Zacian-Crowned Zacian-Crowned 52.313 74.9% 6.00%
10 Ho-Oh Ho-Oh 58.142 23.1% 5.52%
11 Kyogre Kyogre 91.646 39.0% 5.09%
12 Koraidon Koraidon 123.944 43.3% 4.45%
13 Glimmora Glimmora 20.219 3.9% 4.32%

KO Rate (D): % of Palkia-Origin's appearances where this checker KO'd or forced it out. KO Rate (P): % of this checker's appearances where it KO'd or forced out Palkia-Origin. Encounters: number of times they met in battle.