Rotom-Wash ElectricWater
Gen 9 UU
·
Rank #13
·
12.11% usage
What beats Rotom-Wash in Gen 9 UU? Based on Smogon's 2026-04 usage stats, these Pokémon are the most effective checks and counters. The KO Rate (D) column shows how often Rotom-Wash is KO'd or forced out by each checker. Higher percentages mean stronger counters.
| # | Checker | Encounters | KO Rate (P) | KO Rate (D) |
|---|---|---|---|---|
| 1 | 21 | 42.9% | 10.80% | |
| 2 | 22 | 45.5% | 10.62% | |
| 3 | 21 | 38.1% | 10.60% | |
| 4 | 21 | 61.9% | 10.60% | |
| 5 | 23 | 52.2% | 10.42% | |
| 6 | 23 | 34.8% | 9.93% | |
| 7 | 24 | 37.5% | 9.88% | |
| 8 | 21 | 71.4% | 9.86% | |
| 9 | 23 | 69.6% | 9.59% | |
| 10 | 27 | 55.6% | 9.56% | |
| 11 | 22 | 72.7% | 9.50% | |
| 12 | 22 | 72.7% | 9.50% | |
| 13 | 26 | 65.4% | 9.33% | |
| 14 | 24 | 70.8% | 9.28% | |
| 15 | 29 | 55.2% | 9.23% | |
| 16 | 29 | 55.2% | 9.23% | |
| 17 | 28 | 67.9% | 8.83% | |
| 18 | 31 | 38.7% | 8.75% | |
| 19 | 29 | 31.0% | 8.59% | |
| 20 | 35 | 51.4% | 8.45% | |
| 21 | 22 | 81.8% | 8.22% | |
| 22 | 36 | 58.3% | 8.22% | |
| 23 | 37 | 54.1% | 8.19% | |
| 24 | 28 | 25.0% | 8.18% | |
| 25 | 31 | 71.0% | 8.15% | |
| 26 | 36 | 61.1% | 8.12% | |
| 27 | 32 | 28.1% | 7.95% | |
| 28 | 31 | 25.8% | 7.86% | |
| 29 | 34 | 70.6% | 7.81% | |
| 30 | 33 | 72.7% | 7.75% |
KO Rate (D): % of Rotom-Wash's appearances where this checker KO'd or forced it out. KO Rate (P): % of this checker's appearances where it KO'd or forced out Rotom-Wash. Encounters: number of times they met in battle.