Arceus-Fairy Fairy
Anything Goes
·
Rank #18
·
8.40% usage
What beats Arceus-Fairy in Anything Goes? Based on Smogon's 2026-04 usage stats, these Pokémon are the most effective checks and counters. The KO Rate (D) column shows how often Arceus-Fairy is KO'd or forced out by each checker. Higher percentages mean stronger counters.
| # | Checker | Encounters | KO Rate (P) | KO Rate (D) |
|---|---|---|---|---|
| 1 | 23.458 | 50.5% | 10.32% | |
| 2 | 22.26 | 37.9% | 10.29% | |
| 3 | 22.904 | 32.0% | 9.75% | |
| 4 | 22.298 | 72.2% | 9.49% | |
| 5 | 23.147 | 26.2% | 9.14% | |
| 6 | 28.67 | 22.8% | 7.84% | |
| 7 | 31.468 | 25.4% | 7.76% | |
| 8 | 24.854 | 18.3% | 7.76% | |
| 9 | 26.966 | 20.0% | 7.71% | |
| 10 | 40.074 | 63.8% | 7.59% | |
| 11 | 31.782 | 80.5% | 7.03% | |
| 12 | 49.204 | 63.1% | 6.88% | |
| 13 | 55.344 | 50.0% | 6.72% | |
| 14 | 32.86 | 17.4% | 6.61% | |
| 15 | 60.782 | 43.2% | 6.35% | |
| 16 | 34.294 | 15.9% | 6.25% | |
| 17 | 67.989 | 31.1% | 5.62% | |
| 18 | 78.509 | 30.8% | 5.21% | |
| 19 | 91.038 | 57.7% | 5.18% | |
| 20 | 63.776 | 21.4% | 5.14% | |
| 21 | 77.525 | 74.2% | 4.97% | |
| 22 | 74.621 | 76.5% | 4.91% | |
| 23 | 111.485 | 27.1% | 4.21% | |
| 24 | 149.167 | 53.0% | 4.09% | |
| 25 | 98.868 | 81.4% | 3.91% | |
| 26 | 278.864 | 46.7% | 2.99% | |
| 27 | 243.943 | 28.7% | 2.90% | |
| 28 | 226.65 | 77.7% | 2.77% | |
| 29 | 335.946 | 41.3% | 2.69% | |
| 30 | 29.582 | 0.9% | 1.71% |
KO Rate (D): % of Arceus-Fairy's appearances where this checker KO'd or forced it out. KO Rate (P): % of this checker's appearances where it KO'd or forced out Arceus-Fairy. Encounters: number of times they met in battle.