Calyrex-Ice PsychicIce
Anything Goes
·
Rank #21
·
7.88% usage
What beats Calyrex-Ice in Anything Goes? Based on Smogon's 2026-04 usage stats, these Pokémon are the most effective checks and counters. The KO Rate (D) column shows how often Calyrex-Ice is KO'd or forced out by each checker. Higher percentages mean stronger counters.
| # | Checker | Encounters | KO Rate (P) | KO Rate (D) |
|---|---|---|---|---|
| 1 | 20.352 | 34.5% | 10.54% | |
| 2 | 20.383 | 31.7% | 10.30% | |
| 3 | 20.146 | 23.4% | 9.44% | |
| 4 | 25.838 | 64.5% | 9.41% | |
| 5 | 21.409 | 20.4% | 8.71% | |
| 6 | 36.561 | 53.7% | 8.25% | |
| 7 | 36.828 | 49.9% | 8.24% | |
| 8 | 25.284 | 19.2% | 7.83% | |
| 9 | 26.031 | 15.9% | 7.17% | |
| 10 | 46.639 | 65.5% | 6.96% | |
| 11 | 49.484 | 30.2% | 6.53% | |
| 12 | 55.46 | 35.8% | 6.44% | |
| 13 | 60.782 | 54.7% | 6.39% | |
| 14 | 33.946 | 15.7% | 6.24% | |
| 15 | 37.702 | 17.7% | 6.21% | |
| 16 | 64.963 | 50.0% | 6.20% | |
| 17 | 58.542 | 66.4% | 6.17% | |
| 18 | 43.794 | 17.7% | 5.77% | |
| 19 | 43.425 | 17.0% | 5.70% | |
| 20 | 59.569 | 23.2% | 5.47% | |
| 21 | 78.374 | 34.4% | 5.36% | |
| 22 | 31.94 | 9.9% | 5.29% | |
| 23 | 22.762 | 5.3% | 4.71% | |
| 24 | 112.968 | 38.0% | 4.57% | |
| 25 | 118.777 | 32.2% | 4.29% | |
| 26 | 129.433 | 34.7% | 4.19% | |
| 27 | 66.266 | 11.1% | 3.85% | |
| 28 | 118.008 | 19.4% | 3.64% | |
| 29 | 117.694 | 19.1% | 3.62% | |
| 30 | 215.446 | 34.4% | 3.24% |
KO Rate (D): % of Calyrex-Ice's appearances where this checker KO'd or forced it out. KO Rate (P): % of this checker's appearances where it KO'd or forced out Calyrex-Ice. Encounters: number of times they met in battle.