Flutter Mane GhostFairy
Anything Goes
·
Rank #16
·
5.42% usage
What beats Flutter Mane in Anything Goes? Based on Smogon's 2026-04 usage stats, these Pokémon are the most effective checks and counters. The KO Rate (D) column shows how often Flutter Mane is KO'd or forced out by each checker. Higher percentages mean stronger counters.
| # | Checker | Encounters | KO Rate (P) | KO Rate (D) |
|---|---|---|---|---|
| 1 | 21 | 47.6% | 10.90% | |
| 2 | 22 | 50.0% | 10.66% | |
| 3 | 21 | 61.9% | 10.60% | |
| 4 | 22 | 40.9% | 10.48% | |
| 5 | 22 | 40.9% | 10.48% | |
| 6 | 23 | 52.2% | 10.42% | |
| 7 | 23 | 47.8% | 10.42% | |
| 8 | 23 | 43.5% | 10.34% | |
| 9 | 21 | 33.3% | 10.29% | |
| 10 | 22 | 36.4% | 10.26% | |
| 11 | 24 | 50.0% | 10.21% | |
| 12 | 23 | 39.1% | 10.18% | |
| 13 | 23 | 39.1% | 10.18% | |
| 14 | 24 | 45.8% | 10.17% | |
| 15 | 25 | 48.0% | 9.99% | |
| 16 | 25 | 52.0% | 9.99% | |
| 17 | 22 | 31.8% | 9.93% | |
| 18 | 26 | 42.3% | 9.69% | |
| 19 | 24 | 33.3% | 9.62% | |
| 20 | 24 | 33.3% | 9.62% | |
| 21 | 24 | 33.3% | 9.62% | |
| 22 | 24 | 33.3% | 9.62% | |
| 23 | 27 | 48.1% | 9.62% | |
| 24 | 25 | 64.0% | 9.60% | |
| 25 | 27 | 44.4% | 9.56% | |
| 26 | 27 | 40.7% | 9.46% | |
| 27 | 28 | 50.0% | 9.45% | |
| 28 | 25 | 32.0% | 9.33% | |
| 29 | 25 | 68.0% | 9.33% | |
| 30 | 25 | 32.0% | 9.33% |
KO Rate (D): % of Flutter Mane's appearances where this checker KO'd or forced it out. KO Rate (P): % of this checker's appearances where it KO'd or forced out Flutter Mane. Encounters: number of times they met in battle.